RJ Schreck Bowman Card Prices & Value
Track Bowman 1st Chrome autograph and rookie card values for this 26-year-old TOR LF: raw and PSA 10 graded price trends, recent sales, and market data. Current season: AVG .220, HR 8.
Market data
Price history, recent sales, active listings and parallel pricing for RJ Schreck are part of Premium. Already a member? Sign in.
Stats
| Year | Level | AVG | HR | RBI | OPS | OBP | SLG | SB | AB |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | A | 0.235 | 2 | 3 | 0.904 | 0.316 | 0.588 | 0 | 17 |
| 2026 | AAA | 0.220 | 8 | 37 | 0.773 | 0.378 | 0.395 | 4 | 205 |
| 2025 | A | 0.182 | 0 | 0 | 0.710 | 0.438 | 0.273 | 1 | 11 |
| 2025 | AA | 0.266 | 9 | 20 | 0.914 | 0.396 | 0.518 | 5 | 139 |
| 2025 | AAA | 0.242 | 9 | 33 | 0.828 | 0.392 | 0.435 | 2 | 186 |
| 2025 | ROK | 0.167 | 0 | 0 | 0.542 | 0.375 | 0.167 | 1 | 6 |
| 2024 | A+ | 0.261 | 12 | 44 | 0.865 | 0.401 | 0.464 | 7 | 276 |
| 2024 | AA | 0.143 | 0 | 1 | 0.544 | 0.294 | 0.250 | 1 | 28 |
| 2023 | A | 0.267 | 1 | 12 | 0.721 | 0.343 | 0.378 | 1 | 90 |
| 2023 | ROK | 0.143 | 1 | 1 | 0.821 | 0.250 | 0.571 | 0 | 7 |
RJ Schreck: Common Questions
Does RJ Schreck have a 1st Bowman autograph, and which set is it in?
Yes. RJ Schreck's first Bowman autograph is in 2025 Bowman Chrome, card CPA-RSC. Until an MLB debut, that 1st auto is the closest thing to a RJ Schreck rookie card.
What are RJ Schreck's position, team, and age?
RJ Schreck is a LF in the TOR organization, currently 26 years old. This season's line: AVG .220, HR 8.
How is RJ Schreck ranked among MLB prospects?
RJ Schreck is not currently inside our ranked prospect list.
How often does RJ Schreck's Bowman auto grade a PSA 10?
Across graded copies, RJ Schreck's base Bowman autograph hits a PSA 10 roughly 42% of the time (38 graded so far).
What is RJ Schreck's 1st Bowman auto worth, and where can I track the price?
Raw and PSA 10 sale prices, price history, and the HobbyMonitor value score for RJ Schreck update daily on this page for HobbyMonitor members.