This player is no longer an active prospect. They have either graduated to the majors or moved out of the prospect pipeline. Their Bowman cards are still tracked.
Kendry Rojas Bowman Card Prices & Value
Track Bowman 1st Chrome autograph and rookie card values for this 23-year-old MIN LHP: raw and PSA 10 graded price trends, recent sales, and market data. Current season: ERA 3.34, WHIP 1.52.
Market data
Price history, recent sales, active listings and parallel pricing for Kendry Rojas are part of Premium. Already a member? Sign in.
Stats
| Year | Level | ERA | WHIP | K | IP | W-L | GP | SV | BB |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | A | 0.00 | 3.00 | 2 | 1.1 | 0-1 | 1 | 0 | 2 |
| 2026 | AAA | 2.84 | 1.16 | 38 | 38.0 | 2-0 | 14 | 0 | 12 |
| 2026 | MLB | 3.34 | 1.52 | 34 | 29.2 | 1-1 | 12 | 0 | 22 |
| 2025 | A | 0.00 | - | 18 | 13.0 | 1-0 | 4 | 0 | 3 |
| 2025 | AA | 3.86 | - | 30 | 18.2 | 0-2 | 4 | 0 | 2 |
| 2025 | AAA | 7.24 | - | 68 | 64.2 | 2-6 | 18 | 0 | 50 |
| 2025 | ROK | 3.60 | - | 8 | 5.0 | 0-0 | 2 | 0 | 2 |
| 2024 | A | 6.75 | 1.25 | 3 | 4.0 | 0-0 | 1 | 0 | 1 |
| 2024 | A+ | 2.43 | 1.11 | 61 | 55.2 | 3-3 | 11 | 0 | 12 |
| 2024 | ROK | 0.00 | 1.00 | 5 | 3.0 | 0-0 | 1 | 0 | 1 |
| 2023 | A | 3.75 | 1.24 | 82 | 84.0 | 4-6 | 20 | 0 | 33 |
Kendry Rojas: Common Questions
Does Kendry Rojas have a 1st Bowman autograph, and which set is it in?
Yes. Kendry Rojas's first Bowman autograph is in 2024 Bowman Chrome, card CPA-KR. Until an MLB debut, that 1st auto is the closest thing to a Kendry Rojas rookie card.
What are Kendry Rojas's position, team, and age?
Kendry Rojas is a LHP in the MIN organization, currently 23 years old. This season's line: ERA 3.34, WHIP 1.52.
How is Kendry Rojas ranked among MLB prospects?
Kendry Rojas is not currently inside our ranked prospect list.
What is Kendry Rojas's 1st Bowman auto worth, and where can I track the price?
Raw and PSA 10 sale prices, price history, and the HobbyMonitor value score for Kendry Rojas update daily on this page for HobbyMonitor members.

